
Company Type:Buyer Update Time:2025-11-20 Columbia, All year 2017 Buyer Transaction record 5 item
HScode 4
Times 5
Amount 41124.56
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190822 | ||
| Importer | BLACK & DECKER DE COLOMBIA SAS ![]() |
||
| Importer address | CR 72 80 94 OF 902 TO EMPRESARIAL T | ||
| Importer code | - | Import customs area | - |
| Supplier | STANLEY BLACK & DECKER, INC ![]() |
||
| Shipper address | 1000 STANLEY DRIVE, NEW BRITAIN CT 0605 | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 8305200000 | ||
| HScode description | - | ||
| Product description | DO 33438. Codigo UAP: 449. Pedido Tramite: BATCH 1717. Declaracion(19-30). //UAP CóD. 449Translation | ||
| Quantity | 1342 | Quantity unit | PK |
| Weight | 73.33 | Total price(USD) | 741.6 |
| Unit price USD (quantity) | 0.5526 | Unit price USD (weight) | 10.1132 |
| FOB price (USD) | 727.59 | FOB unit price | - |
| Freight | 13.86 | Insurance | 0.15 |
| Mode of transport | - | Carrier | - |
-
4HS Code
-
5Times
-
41124.56Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170804 | 4202920000 | China | - | - | ||
| 20170804 | 3926909090 | China | - | - | ||
| 20171002 | 4820900000 | China | - | - | ||
| 20170804 | 4202920000 | China | - | - | ||
| 20171002 | 3926100000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail